28th January 2008
Held at Westhaven
12 Races = 2 discards
Position. Name - Total, Discard - Points
1.. Greg Stenbeck - 26, 13, 13 net
2.. Greg Paul - 55, 19, 36 net
3.. Don Lidgard - 52, 14, 38 net
29th January 2007
Held at Westhaven
12 Races = 2 discards
Position. Name - Total, Discard - Points
1.. Greg Stenbeck - 23 , 8 , 15
2.. Hugh Davison - 27 , 10 , 17
3.. Don Lidgard - 27 , 8 , 19
30th January 2006
Held at Westhaven Marina
12 races - 2 discards
Position. Name - Total, Discard - Points
1.. Greg Stenbeck - 23 , 7 , 16
2.. Don Lidgard - 33 , 10 , 23
3.. Hugh Davison - 38 , 13 , 25
Final Results after discards
Viaduct Harbour, Auckland
12 races 2 discards
Position. Name - Total, Discard - Points
1. Don Lidgard - E - 24 , 8 , 16 - 4d 4d 2 1 1 2 1 1 3 1 2 2
2. Colin Hickman - K - 35 , 17 , 18 - 3 1 1 2 1 3 9d 8d 2 2 1 2
3. Greg Stenbeck - S - 32 , 11 , 21 - 1 3 2 7d 4d 2 2 3 1 1 3 3
4. Lyndsay Graves - C - 32 , 10 , 22 - 3 5d 3 5d 3 1 1 1 1 4 4 1
5. Jack Bryant - X - 49 , 14 , 35 - 1 2 3 7 5 3 3 4 2 7d 7d 5
6. Hugh Davidson - L - 51 , 15 , 36 - 2 2 4 8d 4 4 2 2 5 6 5 7d
7. Ron Paterson - D - 52 , 14 , 38 - 7 6 1 1 7d 1 6 2 7d 6 4 4
8. Allan Holloway - 4 - 56 , 16 , 40 - 4 8 5 2 8d 8d 4 5 3 7 1 1
9. Tony Baker - Q - 55 , 14 , 41 - 2 5 6 3 3 6d 5 5 4 5 3 8d
10. Greg Paul - 3 - 57 , 13 , 44 - 6 3 5 5 2 7d 6 4 5 4 6d 4
11. Peter Heays - O - 60 , 14 , 46 - 6 1 6 4 7 5 4 7d 4 3 7d 6
12. Barry Matthews - B - 62 , 15 , 47 - 8d 7d 7 3 2 6 7 6 7 2 2 5
13. Noel May - M - 66 , 15 , 51 - 5 6 7d 4 6 7 3 3 6 5 8d 6
14. Don Frearson - 9 - 71 , 17 , 54 - 5 4 9d 6 5 4 5 6 6 8d 6 7
15. Bob Sarney - P - 74 , 17 , 57 - 7 7 4 6 6 5 8d 9d 8 3 8 3
16. John Hinton - R - 95 , 18 , 77 - 8 9d 8 8 8 9d 7 8 9 8 5 8
17. Tony Irwin - U - 102 , 18 ,84 - 9 8 9 9 9 8 8 7 8 9 9d 9d
Held by the Gulf Harbour Radio Yacht Club, at the Regency Lake, Gulf Harbour
FINALS - GOLD FLEET - 3 races
Position. Name - Points - Places
1.. Brett May - 8 - 1 4 3
2.. Craig Robertson - 10 - 4 1 5
3.. Lindsay Graves - 10 - 2 6 2
Position. Name - Total, Discard - Points
1. Lindsay Graves - 27, 8 - 19 3 1 1 . 1 3 3 . 2 2 1 . d d 2
2. Greg Stenbeck - 34, 9 - 25 2 d 3 . 3 d 2 . 1 3 2 . 4 4 1
3. Don Lidgard - 38, 12 - 26 1 4 d . 1 2 d . 5 1 4 . 2 2 4
=4. Colin Hickman - 37, 10 - 27 1 2 d . 3 4 1 . 2 4 4 . d 1 3
=4. Andrew Wotton - 38, 11 - 27 3 1 1 . 5 5 1 . 4 1 3 . d 1 d
=4. Tony Baker - 40, 13 - 27 4 3 3 . 2 3 3 . d 5 1 . 1 2 d
7. Graham Perry - 47, 13 - 34 2 5 2 . 2 2 6 . 3 d 3 . 3 6 d
8. Alan Holloway - 56, 16 - 40 7 d d . 5 1 5 . 1 5 5 . 2 7 2
9. Judy Salthouse - 55, 14 - 41 6 3 2 . 6 d 5 . 5 2 6 . 3 d 3
=10. Chis Morton - 56, 14 - 42 5 7 4 . d 6 d . 4 3 2 . 5 5 1
=10. Peter Heays - 58, 16 - 42 4 6 7 . 4 1 3 . 3 d 7 . 1 d 6
12. Hugh Davidson - 61, 16 - 45 3 2 4 . d 6 d . 6 4 6 . 7 3 4
13. Barry Mathews - 72, 16 - 56 d 4 6 . 7 5 2 . 7 7 5 . 7 6 d
14. Don Frearson - 75, 16 - 59 7 6 8 . 4 8 4 . d 6 d . 6 5 5
15. Jolene Bosanquet - 78, 16 - 62 d 7 5 . 6 7 7 . 7 6 7 . d 3 7
16. John Hinton - 93, 16 - 77 6 8 7 . 8 8 8 . 8 8 8 . 8 d d
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.